I dagens verden er Katrina and the Waves blevet et emne med stor relevans og opmærksomhed. Siden dets fremkomst har Katrina and the Waves fanget interessen hos eksperter, forskere og den brede offentlighed og genereret en bred vifte af debatter, teorier og meninger. Hvad enten det skyldes dets indflydelse på samfundet, dets indflydelse på kulturen eller dets relevans i historien, er Katrina and the Waves fortsat genstand for analyse og diskussion på forskellige områder. I denne artikel vil vi udforske de forskellige aspekter af Katrina and the Waves, fra dens oprindelse til dens indvirkning på nutidens verden, for at give en omfattende vision af dette spændende og kontroversielle emne.
Katrina and the Waves | |
---|---|
![]() Katrina and the Waves. Malmö 1988. | |
Information | |
Oprindelse | Cambridge, Cambridgeshire, England |
Genre | |
Deltog i | Eurovision Song Contest 1997 ![]() |
Aktive år | 1981–1999 |
Pladeselskab | |
Tidligere medlemmer |
|
Eksterne henvisninger | |
katrinaandthewaves.com | |
Information med symbolet ![]() |
Katrina and the Waves var en britisk rockgruppe, der er kendt for hittet "Walking on Sunshine" (1985). De vandt også Eurovision Song Contest 1997 med sangen "Love Shine a Light" for Storbritannien.[1]
Titel | Albumdetaljer | Højeste hitlisteplacering | Certificering | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [2] |
AUS [3] |
AUT [4] |
CAN [5] |
FIN [6] |
GER [7] |
NED [8] |
NZ [9] |
NOR [10] |
SWE [11] |
US [12] | |||||
Shock Horror! (as The Waves) |
|
— | — | — | — | — | — | — | — | — | — | — | |||
Walking on Sunshine |
|
— | — | — | — | — | — | — | — | — | — | — | |||
Katrina and the Waves 2 |
|
— | — | — | — | — | — | — | — | — | — | — | |||
Katrina and the Waves |
|
28 | 39 | — | 18 | — | 46 | — | 38 | — | 6 | 25 | |||
Waves |
|
70 | 92 | — | 35 | 17 | — | — | — | 12 | 3 | 49 |
| ||
Break of Hearts |
|
— | 127[14] | — | 63 | — | — | — | — | — | 6 | 122 | |||
Pet the Tiger |
|
— | — | — | — | — | — | — | — | — | 48 | — | |||
Edge of the Land |
|
— | — | — | — | — | — | — | — | — | — | — | |||
Turnaround |
|
— | — | — | — | — | — | — | — | — | — | — | |||
Walk on Water |
|
— | — | 47 | — | — | — | 38 | — | — | — | — | |||
"—" denotes items that did not chart or were not released in that territory. |
År | Titel | Højeste hitlsiteplacering | Certificeringer | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [15] |
AUS [3][14] |
AUT [16] |
CAN [17] |
FIN [6] |
GER [18] |
IRE [19] |
NED [20] |
NZ [21] |
NOR [22] |
SWE [23] |
US [24] | ||||
1982 | "The Nightmare" (as The Waves) | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Brown Eyed Son" (as The Waves) | — | — | — | — | — | — | — | — | — | — | — | — | Shock Horror! | ||
1983 | "Walking on Sunshine" (Attic version) | — | — | — | — | — | — | — | — | — | — | — | — | Walking on Sunshine | |
"Que Te Quiero" (Attic version) | 84 | — | — | — | — | — | — | — | — | — | — | — | |||
1984 | "Plastic Man" | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Mexico" (Attic version) | — | — | — | — | — | — | — | — | — | — | — | — | Katrina and the Waves 2 | ||
1985 | "Walking on Sunshine" (Capitol version) | 8 | 4 | — | 3 | 25 | 28 | 2 | — | 20 | — | 12 | 9 | Katrina and the Waves | |
"Red Wine and Whiskey" (Capitol version) | — | — | — | — | — | 41 | — | — | — | — | — | — | |||
"Do You Want Crying?" (Capitol version) | 96 | 38 | — | 29 | — | — | — | — | — | — | — | 37 | |||
"Que Te Quiero" (Capitol version) | — | — | — | — | — | — | — | — | — | — | — | 71 | |||
"Mexico" (Capitol version; Spain only promo) | — | — | — | — | — | — | — | — | — | — | — | — | |||
1986 | "Is That It?" | 82 | 82 | — | 25 | — | — | — | — | — | — | — | 70 | Waves | |
"Sun Street" | 22 | — | — | — | — | — | 19 | 46 | — | — | — | — | |||
"Tears for Me" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Lovely Lindsey" | — | — | — | — | — | — | — | — | — | — | — | — | |||
1989 | "That's the Way" | 84 | 58 | — | 16 | — | — | — | — | 50 | — | — | 16 | Break of Hearts | |
"Rock 'n Roll Girl" | 93 | 146 | — | — | — | — | — | — | — | — | — | — | |||
1990 | "We Gotta Get Out of This Place" (featuring Eric Burdon) | — | 89 | — | — | — | — | — | — | — | — | — | — | China Beach: Music and Memories | |
1991 | "Brown Eyed Son" (re-release) | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | |
"Pet the Tiger" | — | — | — | — | — | — | — | — | — | — | — | — | Pet the Tiger | ||
"Tears of a Woman" | — | — | — | — | — | — | — | — | — | — | — | — | |||
1992 | "Birkenhead Garbage Pickers" | — | — | — | — | — | — | — | — | — | — | — | — | ||
1993 | "Honey Lamb" | — | — | — | — | — | 59 | — | — | — | — | — | — | Edge of the Land | |
"I'm in Deep" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Angel Eyes" | — | — | — | — | — | — | — | — | — | — | — | — | |||
1994 | "Cookin'" | — | — | — | — | — | — | — | — | — | — | — | — | ||
1995 | "The Street Where You Live" | — | — | — | — | — | — | — | — | — | — | — | — | Turn Around | |
"Walking Where the Roses Grow" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Turn Around" | — | — | — | — | — | — | — | — | — | — | — | — | |||
1996 | "Walking on Sunshine" (re-release) | 53 | — | — | — | — | — | — | — | — | — | — | — | Walking on Sunshine - The Greatest Hits of Katrina and the Waves | |
1997 | "Love Shine a Light" | 3 | — | 2 | — | — | 62 | 5 | 6 | — | 2 | 5 | — | Walk on Water | |
"Walk on Water" | — | — | — | — | — | — | — | 94 | — | — | — | — | |||
"Brown Eyed Son" (re-release) | — | — | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"—" denotes items that did not chart or were not released in that territory. |
Spire Denne artikel om en britisk musikgruppe er en spire som bør udbygges. Du er velkommen til at hjælpe Wikipedia ved at udvide den. |